Northern & Central Europe SMB Digital Gap Census
How present small businesses across Northern & Central Europe really are online — measured from public data, refreshed weekly
Lithuania
8,721 businesses analyzed| City | Businesses | No website | Weak site | Unclaimed |
|---|---|---|---|---|
| Vilnius | 2,043 | 24% | 29% | 24% |
| Kaunas | 1,398 | 30% | 30% | 25% |
| Klaipėda | 1,027 | 34% | 35% | 26% |
| Šiauliai | 778 | 34% | 35% | 31% |
| Panevėžys | 697 | 38% | 33% | 34% |
| Alytus | 643 | 52% | 40% | 45% |
| Marijampolė | 462 | 50% | 45% | 39% |
| Mažeikiai | 418 | 54% | 42% | 48% |
Poland
8,550 businesses analyzed| City | Businesses | No website | Weak site | Unclaimed |
|---|---|---|---|---|
| Warszawa | 1,745 | 26% | 30% | 16% |
| Kraków | 1,745 | 25% | 29% | 15% |
| Wrocław | 1,711 | 26% | 25% | 15% |
| Łódź | 1,703 | 28% | 36% | 17% |
| Poznań | 1,646 | 32% | 36% | 22% |
Sweden
5,193 businesses analyzed| City | Businesses | No website | Weak site | Unclaimed |
|---|---|---|---|---|
| Stockholm | 1,803 | 16% | 16% | 28% |
| Göteborg | 1,722 | 18% | 20% | 27% |
| Malmö | 1,668 | 19% | 18% | 24% |
Estonia
4,122 businesses analyzed| City | Businesses | No website | Weak site | Unclaimed |
|---|---|---|---|---|
| Tallinn | 1,780 | 19% | 20% | 26% |
| Tartu | 717 | 22% | 23% | 30% |
| Pärnu | 660 | 30% | 22% | 30% |
| Viljandi | 258 | 33% | 29% | 32% |
| Rakvere | 253 | 28% | 28% | 34% |
| Narva | 249 | 43% | 37% | 39% |
| Kohtla-Järve | 123 | 46% | 43% | 51% |
| Maardu | 82 | 48% | 24% | 43% |
Finland
4,042 businesses analyzed| City | Businesses | No website | Weak site | Unclaimed |
|---|---|---|---|---|
| Espoo | 1,587 | 21% | 20% | 27% |
| Vantaa | 1,502 | 25% | 20% | 35% |
| Helsinki | 953 | 12% | 15% | 18% |
Latvia
1,661 businesses analyzed| City | Businesses | No website | Weak site | Unclaimed |
|---|---|---|---|---|
| Riga | 1,661 | 28% | 29% | 24% |
Notable gaps
- 75% of Mažeikiai beauty salons businesses have no website56 analyzed
- 75% of Tauragė auto repair businesses have no website28 analyzed
- 74% of Alytus gyms & fitness businesses have no website65 analyzed
- 69% of Mažeikiai auto repair businesses have no website45 analyzed
- 66% of Kėdainiai beauty salons businesses have no website29 analyzed
- 63% of Marijampolė hairdressers & barbers businesses have no website30 analyzed
Methodology
The census covers 32,289 local businesses across 32 cities in Lithuania, Poland, Sweden, Estonia, Finland, Latvia. Listings are collected from public sources — Google Maps listings and the businesses’ own websites — and each website is quality-audited weekly for reachability, SSL and overall health.
This page publishes aggregates only. No individual business can be identified from it: any slice covering fewer than 10 businesses is suppressed. Percentages are calculated against the businesses whose state is actually known — where a signal could not be determined, the business is excluded from that percentage rather than assumed.
Business owners can look up what the census recorded about their own listing at Check your business, and can have a listing removed at any time — see Data removal.